|
Centre Records
New Centre Records For Season 2007 / 2008
| Date | Name | Event & Age Group | Time/Distance | Club |
| | | | |
| 2-2-08 | Madeline Graham | 1500m W | 7:35.62 | Glen Orme  |
| 2-2-08 | Hannah Irvine | 1500m W | 8:32.82 | South Caulfield |
| 1-12-07 | Piper Montag | 400 Metres U7 Girls | 1:31.24 | South Caulfield |
| 16-11-07 | Dylan Calleja | Shot Put U14 Boys | 16.08 M | Beauville  |
| | | | |
| | | | |
| | | | |
| | | |
Season Best Performances 2007 / 2008
| Date | Name | Event & Age Group | Time/Distance | Club |
| 26-01-08 | Dylan Calleja | 70M | 8.84 sec | Beauville  |
| 24-11-07 | Jemima Montag | 1100 M Walk U10 Girls | 6:27.73 | South Caulfield |
| 6-10-07 | Madeline Graham | 1500 M Walk U15 Girls | 8:05.04 | Glen Orme  |
| | | | |
| | | | |
| | | | |
| | | | |
| | | |
Whilst these, Season Best Performances better the Caulfield Centre Record at the time they were achieved, they can not "officially" be recorded as Caulfield
Centre Records as they were achieved during a mixed age or mixed sex event. We would still like to congratulate these athletes on their outstanding performances.
Well done :)
|