|
Committee 2008/09
Caulfield Centre Executive Committee 2008/09
| President | Jeff Lang | 95636404 | 0425725315 | email Jeff |
| Vice President | Matt Baker | 95783379 | | email Matt |
| Secretary | Meghan Baker | 95783379 | 0434948157 | email Meghan |
| Treasurer | Steve Aarons | | | email Steve |
| Head Coach | Ron Carothers | 95683791 | 0422049036 | email Ron |
| Chief Registrar | Tom Cohn | 95038557 | | |
| Centre Competition Director | Paula Nakase | | | |
| Recording Director | | | | email Results |
| Beauville Club Delegate | | | |
| Glen Orme Club Delegate | | | | |
| South Caulfield Club Delegate | | | |
Non Executive Committee 2008/09
|
| | Chief of Officials | Dee Lang | 95636404 | |
| Minute Secretary | Denise Wallish | 95575109 | |
| Track Manager | | | |
| Sponsorship/Publicity Officer | Kay Rimbaldo | | |
| Social Manager | | | |
| Equipment Manager | Michael Bosquet | | |
| General Committee member | Marg Graham | | |
| General Committee member | Adrian Schiller | | |
| General Committee member | | | |
| General Committee member | | | |
| All Centre Correspondence to | PO Box 182, | Carnegie | 3163 |
Club Committee's 2008/09
Beauville
President
Secretary
Treasurer
General Committee members
Club Delegate to Centre Committee
Glen Orme
President
Secretary
Treasurer
General Committee members
Club Delegate to Centre Committee
Sth Caulfield
President
Secretary
Treasurer
General Committee members
Club Delegate to Centre Committee
|